DI145406I34256WHS_Product Brochure-Datasheet English
Warranty Duration | 36 |
Width | 324.3 mm |
Non-operating shock | 160 G |
Privacy type | Privacy shutter |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 2.31 A |
Battery charge indicator | Yes |
Bluetooth | Yes |
Weight | 1.72 kg |
Keyboard backlit | Yes |
Storage relative humidity (H-H) | 0 – 95% |
Speakers manufacturer | Waves |
HDMI ports quantity | 1 |
Memory clock speed | 3200 MHz |
Operating temperature (T-T) | 0 – 35 C |
Memory form factor | SO-DIMM |
Processor boost frequency | 4.1 GHz |
Storage media | SSD |
Battery weight | 180 g |
HD type | Full HD |
Front camera resolution | 1280 x 720 pixels |
Wi-Fi certified | Yes |
Temperature sensor | Yes |
Cable lock slot | Yes |
Maximum refresh rate | 60 Hz |
Operating system installed | Windows 10 Home S |
Processor family | Intel Core i3-11xxx |
Contrast ratio (typical) | 500:1 |
Processor cores | 2 |
Operating altitude | -15.2 – 3048 m |
Discrete graphics adapter | No |
AC adapter power | 45 W |
Password protection | Yes |
Numeric keypad | No |
Pointing device | TouchPad |
Height (front) | 17 mm |
Battery capacity (Watt-hours) | 40 Wh |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Front camera | Yes |
Intel Stable Image Platform Program (SIPP) | No |
SSD interface | NVMe,PCI Express |
Touchscreen | Yes |
Ethernet LAN | No |
Native aspect ratio | 16:9 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Number of battery cells | 3 |
Display diagonal | 14″ |
Trial software | Microsoft Office 30 Day Trial – Excludes Office License |
Mobile network connection | No |
Number of microphones | 2 |
Front camera resolution (numeric) | 0.92 MP |
Card reader integrated | Yes |
Fingerprint reader | Yes |
Number of SSDs installed | 1 |
Audio system | MaxxAudio Pro |
Height (rear) | 18.94 mm |
Total SSDs capacity | 256 GB |
On-board graphics adapter | Yes |
CPU configuration (max) | 1 |
Processor manufacturer | Intel |
Product type | Hybrid (2-in-1) |
Compatible memory cards | SD,SDHC,SDXC |
Non-operating vibration | 1.3 G |
Product colour | Gray, Titanium |
Internal memory type | DDR4-SDRAM |
On-board graphics adapter model | Intel UHD Graphics |
Battery voltage | 11.4 V |
Discrete graphics adapter model | Not available |
Intel Software Guard Extensions (Intel SGX) | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Number of built-in speakers | 2 |
SSD form factor | M.2 |
Intel Trusted Execution Technology | No |
Front camera HD type | HD |
HDMI version | 1.4 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Colour gamut | 45% |
Display brightness | 220 cd/m |
Panel type | WVA |
Memory slots | 2x SO-DIMM |
Antenna type | 2×2 |
AC adapter output voltage | 19.5 V |
Wi-Fi data rate (max) | 2400 Mbit/s |
Operating vibration | 0.66 G |
LED backlight | Yes |
Audio chip | Realtek ALC3204 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Storage temperature (T-T) | -40 – 65 C |
Housing material | Aluminum |
Display surface | Gloss |
Maximum internal memory | 16 GB |
Operating system architecture | 64-bit |
Built-in microphone | Yes |
Configurable TDP-down | 12 W |
AC adapter frequency | 50/60 Hz |
Processor cache | 6 MB |
Optical drive type | No |
Combo headphone/mic port | Yes |
Idle States | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Motherboard chipset | Intel SoC |
Operating shock | 110 G |
Video capturing speed | 30 fps |
Speaker power | 2 W |
Total storage capacity | 256 GB |
Charging port type | DC-in jack |
Battery recharge time | 4 h |
SSD capacity | 256 GB |
Battery technology | Lithium-Ion (Li-Ion) |
Processor model | i3-1115G4 |
Cables included | AC |
Depth | 222.9 mm |
Non-operating altitude | -15.2 – 10668 m |
Display resolution | 1920 x 1080 pixels |
Cable lock slot type | Noble |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
Form factor | Convertible (Folder) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Memory layout (slots x size) | 1 x 4 GB |
Removable battery | No |
Privacy camera | Yes |
Operating relative humidity (H-H) | 10 – 90% |
Configurable TDP-down frequency | 1.7 GHz |
Bluetooth version | 5.1 |
Pixel density | 157 ppi |
Internal memory | 4 GB |
Recenzii
Nu există recenzii până acum.