DI3891I582561W11P_Product Brochure-Datasheet English
Warranty Duration | 36 |
Width | 154 mm |
Non-operating shock | 160 G |
HDD speed | 7200 Giri/min |
Bluetooth | Yes |
Weight | 7.02 kg |
Storage relative humidity (H-H) | 0 – 95% |
HDMI ports quantity | 1 |
Memory clock speed | 2666 MHz |
Intel 64 | Yes |
Operating temperature (T-T) | 10 – 35 C |
Processor boost frequency | 4.3 GHz |
Storage media | HDD+SSD |
Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
HDD capacity | 1000 GB |
Execute Disable Bit | Yes |
Cable lock slot | Yes |
Wi-Fi | Yes |
Operating system installed | Windows 11 Pro |
Keyboard included | Yes |
Placement supported | Vertical |
Processor family | 10th gen Intel Core i5 |
Processor cores | 6 |
Operating system language | ENG -ROM -SLV -UKR |
Power supply input frequency | 47 – 63 Hz |
Operating altitude | -15.2 – 3048 m |
Discrete graphics adapter | No |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Line-out | Yes |
Intel Stable Image Platform Program (SIPP) | No |
SSD interface | NVMe -PCI Express |
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Trial software | Microsoft Office 30 Day Trial – Excludes Office License;McAfee(R) 30day Trial |
Number of HDDs installed | 1 |
Power supply | 260 W |
Card reader integrated | Yes |
Chassis type | Desktop |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Cabling technology | 10/100/1000Base-T(X) |
On-board graphics adapter | Yes |
CPU configuration (max) | 1 |
Processor manufacturer | Intel |
Product type | PC |
Non-operating vibration | 1.3 G |
Product colour | Black |
Internal memory type | DDR4-SDRAM |
On-board graphics adapter model | Intel UHD Graphics 630 |
Ethernet LAN (RJ-45) ports | 1 |
Number of storage drives installed | 2 |
Discrete graphics adapter model | Not available |
Intel Software Guard Extensions (Intel SGX) | Yes |
WLAN controller model | Intel Wi-Fi 6 AX201 |
SSD form factor | M.2 |
Power supply input voltage | 90 – 264 V |
Intel Trusted Execution Technology | No |
HDMI version | 1.4b |
Number of processors installed | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Memory slots | 2x DIMM |
Antenna type | 2×2 |
Memory channels | Dual-channel |
Operating vibration | 0.66 G |
Height | 324.3 mm |
Storage temperature (T-T) | -40 – 65 C |
Maximum internal memory | 64 GB |
HDD interface | SATA |
VGA (D-Sub) ports quantity | 1 |
Operating system architecture | 64-bit |
Intel Clear Video Technology | Yes |
Total HDDs capacity | 1000 GB |
Processor cache | 12 MB |
Optical drive type | DVD-RW |
Combo headphone/mic port | Yes |
Idle States | Yes |
Processor frequency | 2.9 GHz |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Motherboard chipset | Intel B560 |
Operating shock | 110 G |
Total storage capacity | 1.256 TB |
SSD capacity | 256 GB |
Processor model | i5-10400 |
Cables included | AC |
Display included | No |
Depth | 293 mm |
Non-operating altitude | -15.2 – 10668 m |
Cable lock slot type | Kensington |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Embedded options available | No |
Wi-Fi standards | 802.11a -802.11b -802.11g -Wi-Fi 4 (802.11n) -Wi-Fi 5 (802.11ac) -Wi-Fi 6 (802.11ax) |
Memory layout (slots x size) | 1 x 8 GB |
Mouse included | Yes |
Operating relative humidity (H-H) | 20 – 90 % |
Bluetooth version | 5.1 |
Internal memory | 8 GB |
HDD size | 3.5″ |
Recenzii
Nu există recenzii până acum.