Description
| Warranty Duration | 36 |
| Width | 361 mm |
| Non-operating shock | 160 G |
| AC adapter input voltage | 100 – 240 V |
| Bluetooth | Yes |
| Weight | 1.79 kg |
| Keyboard backlit | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| HDMI ports quantity | 1 |
| Memory clock speed | 3200 MHz |
| Operating temperature (T-T) | 0 – 35 C |
| Memory form factor | SO-DIMM |
| Processor boost frequency | 4.4 GHz |
| Storage media | SSD |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Battery weight | 230 g |
| HD type | Full HD |
| Front camera resolution | 1280 x 720 pixels |
| Cable lock slot | Yes |
| Quick charge | Yes |
| Maximum refresh rate | 60 Hz |
| Operating system installed | Windows 10 Pro |
| Processor family | 11th gen Intel Core i5 |
| Contrast ratio (typical) | 700:1 |
| Processor cores | 4 |
| Operating system language | Multilingual |
| Operating altitude | -15.2 – 3048 m |
| Discrete graphics adapter | No |
| AC adapter power | 65 W |
| Password protection | Yes |
| Numeric keypad | Yes |
| Pointing device | SinglePoint |
| USB 2.0 ports quantity | 1 |
| Height (front) | 18.06 mm |
| Battery capacity (Watt-hours) | 54 Wh |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Front camera | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| SSD interface | NVMe -PCI Express |
| Touchscreen | No |
| Ethernet LAN | Yes |
| Native aspect ratio | 16:9 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Number of battery cells | 4 |
| Display diagonal | 15.6″ |
| Trial software | Microsoft Office |
| Mobile network connection | No |
| PowerShare | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Card reader integrated | Yes |
| Fingerprint reader | Yes |
| Number of SSDs installed | 1 |
| Height (rear) | 18.06 mm |
| Total SSDs capacity | 512 GB |
| On-board graphics adapter | Yes |
| CPU configuration (max) | 1 |
| Processor manufacturer | Intel |
| Product type | Notebook |
| Compatible memory cards | MicroSD (TransFlash) -MicroSDHC -MicroSDXC |
| Non-operating vibration | 1.3 G |
| Product colour | Gray |
| Internal memory type | DDR4-SDRAM |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery voltage | 15 V |
| Discrete graphics adapter model | Not available |
| Intel Software Guard Extensions (Intel SGX) | No |
| WLAN controller model | Dell Wireless 1820 |
| Number of built-in speakers | 2 |
| SSD form factor | M.2 |
| Intel Trusted Execution Technology | Yes |
| Front camera HD type | HD |
| HDMI version | 1.4a |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Colour gamut | 45% |
| Number of USB ports with PowerShare support | 1 |
| Display brightness | 250 cd/m |
| Panel type | WVA |
| Memory slots | 2x SO-DIMM |
| Antenna type | 2×2 |
| Operating vibration | 0.66 G |
| LED backlight | Yes |
| Audio chip | Realtek ALC3204 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Storage temperature (T-T) | -40 – 65 C |
| Maximum internal memory | 32 GB |
| Operating system architecture | 64-bit |
| Built-in microphone | Yes |
| Configurable TDP-down | 12 W |
| AC adapter frequency | 50 – 60 Hz |
| Processor cache | 8 MB |
| Optical drive type | No |
| Combo headphone/mic port | Yes |
| Idle States | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Operating shock | 110 G |
| Video capturing speed | 30 fps |
| Speaker power | 2 W |
| Total storage capacity | 512 GB |
| Market positioning | Business |
| Battery recharge time | 4 h |
| SSD capacity | 512 GB |
| Processor model | i5-1145G7 |
| Cables included | AC |
| Depth | 240.95 mm |
| Non-operating altitude | -15.2 – 10668 m |
| Display resolution | 1920 x 1080 pixels |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Form factor | Clamshell |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Memory layout (slots x size) | 1 x 8 GB |
| Operating relative humidity (H-H) | 10 – 90% |
| Configurable TDP-down frequency | 1.1 GHz |
| USB Power Delivery | Yes |
| Bluetooth version | 5.0 |
| Pixel density | 141 ppi |
| Internal memory | 8 GB |


















Reviews
There are no reviews yet.