Description
Descarca manualul:
| Warranty Duration | 36 |
| 3D | No |
| Width | 520 mm |
| EPEAT compliance | Gold |
| Number of upstream ports | 1 |
| Tilt angle range | -5 – 21 |
| Weight (without stand) | 3110 g |
| Power consumption (standby) | 0.2 W |
| Stand included | Yes |
| Weight | 3.11 kg |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (typical) | 14.8 W |
| Storage relative humidity (H-H) | 10 – 90% |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| Supported graphics resolutions | 640 x 480 (VGA) -720 x 400 -800 x 600 (SVGA) -1024 x 768 (XGA) -1152 x 864 (XGA+) -1280 x 1024 (SXGA) -1600 x 900 -1920 x 1080 (HD 1080) |
| Operating temperature (T-T) | 0 – 40 C |
| Package width | 165.1 mm |
| Mounting brackets included | No |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| HD type | Full HD |
| Built-in camera | No |
| Quick start guide | Yes |
| Cable lock slot | Yes |
| Height adjustment | 13 cm |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178 |
| Manual | Yes |
| PVC free | Yes |
| Stand weight | 1.67 kg |
| TV tuner integrated | No |
| Contrast ratio (typical) | 1000:1 |
| Operating altitude | 0 – 5000 m |
| Tilt adjustment | Yes |
| Energy efficiency class | A+ |
| Horizontal scan range | 30 – 83 kHz |
| Display technology | LCD |
| USB Type-A downstream ports quantity | 4 |
| Display number of colours | 16.7 million colours |
| DVI port | No |
| Plug and Play | Yes |
| Package depth | 577.09 mm |
| Ethernet LAN | Yes |
| Native aspect ratio | 16:9 |
| AMD FreeSync | No |
| Display diagonal | 23″ |
| Dell E-Value Code | p2319h |
| NVIDIA G-SYNC | No |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Pixel pitch | 0.265 x 0.265 mm |
| Package height | 359.92 mm |
| BRF free | Yes |
| On/off switch | Yes |
| Viewable size, horizontal | 50.9 cm |
| AC input frequency | 50 – 60 Hz |
| Product colour | Black |
| Ethernet LAN (RJ-45) ports | 1 |
| Viewing angle, vertical | 178 |
| Height (with stand) | 351.1 mm |
| Number of OSD languages | 8 |
| Response time | 8 ms |
| Depth (with stand) | 166 mm |
| DisplayPorts quantity | 1 |
| Colour gamut | 72% |
| Response time (fast) | 5 ms |
| Power consumption (off) | 0.2 W |
| Panel type | IPS |
| Height (without stand) | 311.7 mm |
| Input current | 1.5 A |
| Certification | TCO – EDID |
| Weight (with stand) | 5.11 kg |
| VESA mounting | Yes |
| Pivot | Yes |
| DDC/CI | Yes |
| Height | 311.7 mm |
| On Screen Display (OSD) | Yes |
| Storage temperature (T-T) | -20 – 60 C |
| AC input voltage | 100 – 240 V |
| Headphone out | No |
| Display surface | Matt |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Backlight type | LED |
| VGA (D-Sub) ports quantity | 1 |
| Power consumption (max) | 40 W |
| Depth (without stand) | 41.3 mm |
| HDMI | Yes |
| Pivot angle | -90 – 90 |
| Viewable size diagonal | 58.4 cm |
| Energy efficiency scale | A to G |
| Swivel angle range | -45 – 45 |
| Vertical scan range | 50 – 76 Hz |
| Supported video modes | 480i -480p -576i -576p -720p -1080i -1080p |
| Built-in speaker(s) | No |
| Market positioning | Home |
| RoHS compliance | Yes |
| Display brightness (typical) | 250 cd/m |
| Audio input | No |
| Width (without stand) | 520 mm |
| Power consumption (PowerSave) | 15.9 W |
| Depth | 41.3 mm |
| Non-operating altitude | 5000 – 12192 m |
| Display resolution | 1920 x 1080 pixels |
| Energy Star certified | Yes |
| Cable lock slot type | Kensington |
| Width (with stand) | 520 mm |
| Height adjustment | Yes |
| Viewable size, vertical | 28.6 cm |
| Package weight | 7 kg |
| Operating relative humidity (H-H) | 20 – 80% |
| Swivelling | Yes |
| Pixel density | 96 ppi (punti per pollice) |








Reviews
There are no reviews yet.