Description
Warranty Duration | 0 |
Width | 445.4 mm |
Hot-swap | Yes |
Weight | 14.8 kg |
Memory clock speed | 3200 MHz |
Intel 64 | Yes |
Redundant power supply (RPS) support | Yes |
Processor boost frequency | 3.2 GHz |
Execute Disable Bit | Yes |
Operating system installed | No |
Processor family | Intel Xeon Silver |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Intel TSX-NI | Yes |
Ethernet LAN | Yes |
Power supply | 800 W |
Chassis type | Rack (2U) |
Processor manufacturer | Intel |
Product colour | Silver |
Internal memory type | DDR4-SDRAM |
Ethernet LAN (RJ-45) ports | 4 |
Intel Trusted Execution Technology | Yes |
DisplayPorts quantity | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Memory slots | 24x DIMM |
Height | 87.3 mm |
Maximum internal memory | 1540 GB |
ECC | Yes |
Processor cache | 11 MB |
Optical drive type | No |
Processor frequency | 2.1 GHz |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
RAID levels | 0 -1 -5 -10 |
Number of HDDs supported | 8 |
RAID support | Yes |
Processor model | 4208 |
Depth | 679.4 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
Memory layout (slots x size) | 1 x 32 GB |
Compatible operating systems | Windows Server 2022: Essentials, Standard, Datacenter Windows Server 2019: Essentials, Standard, Datacenter Windows Server 2016: Essentials, Standard, Datacenter Windows Server 2012 R2: Essential… |
Internal memory | 32 GB |
Ethernet interface type | Gigabit Ethernet |
Reviews
There are no reviews yet.