Description
| Warranty Duration | 12 |
| Country of origin | China |
| Width | 358 mm |
| Bluetooth | Yes |
| Weight | 1740 g |
| HDMI ports quantity | 1 |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Processor boost frequency | 4.2 GHz |
| Storage media | SSD |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Battery weight | 190 g |
| HD type | Full HD |
| HP Smart AC Adapter | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Quick charge | Yes |
| Operating system installed | FreeDOS |
| HP speaker type | HP Dual Speakers |
| Processor family | Intel Core i5 |
| Processor cores | 4 |
| Discrete graphics adapter | No |
| AC adapter power | 45 W |
| Numeric keypad | Yes |
| Pointing device | TouchPad |
| Battery capacity (Watt-hours) | 41 Wh |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Processor cache type | L3 |
| Front camera | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| SSD interface | PCI Express -NVMe |
| HP segment | Business |
| Touchscreen | No |
| Ethernet LAN | Yes |
| Native aspect ratio | 16:9 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Number of battery cells | 3 |
| Display diagonal | 15.6″ |
| Mobile network connection | No |
| Number of microphones | 1 |
| Island-style keyboard | Yes |
| Display bezel technology | Micro-Edge |
| Card reader integrated | Yes |
| Full-size keyboard | Yes |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| On-board graphics adapter | Yes |
| CPU configuration (max) | 1 |
| Processor manufacturer | Intel |
| Product type | Notebook |
| Compatible memory cards | SD -SDHC -SDXC |
| Product colour | Silver |
| Internal memory type | DDR4-SDRAM |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Ethernet LAN (RJ-45) ports | 1 |
| Discrete graphics adapter model | Not available |
| Intel Software Guard Extensions (Intel SGX) | No |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Number of built-in speakers | 2 |
| Intel Trusted Execution Technology | No |
| Front camera HD type | HD |
| HDMI version | 1.4b |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Colour gamut | 45% |
| Display brightness | 250 cd/m |
| Panel type | IPS |
| Memory slots | 1x SO-DIMM |
| Antenna type | 2×2 |
| LED backlight | Yes |
| Height | 19.9 mm |
| Maximum internal memory | 16 GB |
| HP front camera | HP Webcam |
| Built-in microphone | Yes |
| Configurable TDP-down | 12 W |
| ECC | No |
| Processor cache | 8 MB |
| Optical drive type | No |
| Combo headphone/mic port | Yes |
| Idle States | Yes |
| Processor frequency | 2.4 GHz |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor threads | 8 |
| Total storage capacity | 256 GB |
| Charging port type | DC-in jack |
| Market positioning | Everyday |
| SSD capacity | 256 GB |
| Battery technology | Lithium-Ion (Li-Ion) |
| Processor model | i5-1135G7 |
| Depth | 242 mm |
| Display resolution | 1920 x 1080 pixels |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Embedded options available | No |
| Form factor | Clamshell |
| Wi-Fi standards | 802.11a -802.11b -802.11g -Wi-Fi 4 (802.11n) -Wi-Fi 5 (802.11ac) |
| Memory layout (slots x size) | 1 x 8 GB |
| Configurable TDP-down frequency | 0.9 GHz |
| Display diagonal (metric) | 39.6 cm |
| Bluetooth version | 5.0 |
| Internal memory | 8 GB |









Reviews
There are no reviews yet.