Description
| Warranty Duration | 12 |
| Country of origin | China |
| Width | 358 mm |
| Bluetooth | Yes |
| Weight | 1740 g |
| HP Audio Switch | Yes |
| Miracast | Yes |
| HDMI ports quantity | 1 |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Processor boost frequency | 4 GHz |
| Storage media | SSD |
| Battery weight | 190 g |
| HD type | Full HD |
| HP Smart AC Adapter | Yes |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | FreeDOS |
| HP speaker type | HP Dual Speakers |
| HP Care Pack | Yes |
| Processor family | AMD Ryzen 5 |
| Processor cores | 6 |
| Discrete graphics adapter | No |
| AC adapter power | 45 W |
| Numeric keypad | Yes |
| Pointing device | TouchPad |
| Battery capacity (Watt-hours) | 41 Wh |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Processor cache type | L3 |
| Front camera | Yes |
| SSD interface | PCI Express -NVMe |
| HP segment | Business |
| Touchscreen | No |
| Ethernet LAN | Yes |
| Native aspect ratio | 16:9 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Number of battery cells | 3 |
| Display diagonal | 15.6″ |
| Mobile network connection | No |
| Colour name | Dark ash silver |
| Display bezel technology | Micro-Edge |
| Card reader integrated | Yes |
| Full-size keyboard | Yes |
| Fingerprint reader | No |
| Number of SSDs installed | 1 |
| HP JumpStart | Yes |
| HP Software provided | HP Support Assistant; HP Audio Switch; HP Documentation; HP Setup Integrated OOBE; HP SSRM; HP JumpStarts |
| Total SSDs capacity | 256 GB |
| On-board graphics adapter | Yes |
| Processor manufacturer | AMD |
| Product type | Notebook |
| Compatible memory cards | SD -SDHC -SDXC |
| Product colour | Grey -Silver |
| Internal memory type | DDR4-SDRAM |
| On-board graphics adapter model | AMD Radeon Graphics |
| Ethernet LAN (RJ-45) ports | 1 |
| Discrete graphics adapter model | Not available |
| WLAN controller model | Realtec RTL8822CE |
| Number of built-in speakers | 2 |
| Front camera HD type | HD |
| HDMI version | 1.4b |
| Colour gamut | 45% |
| Display brightness | 250 cd/m |
| Panel type | IPS |
| Memory slots | 1x SO-DIMM |
| Antenna type | 2×2 |
| Height | 19.9 mm |
| HP Documentation | Yes |
| Built-in microphone | Yes |
| ECC | No |
| Processor cache | 8 MB |
| Optical drive type | No |
| Combo headphone/mic port | Yes |
| Processor frequency | 2.1 GHz |
| HP Support Assistant | Yes |
| Processor threads | 12 |
| Total storage capacity | 256 GB |
| Charging port type | DC-in jack |
| Market positioning | Everyday |
| SSD capacity | 256 GB |
| Battery technology | Lithium-Ion (Li-Ion) |
| Processor model | 5500U |
| Depth | 242 mm |
| Display resolution | 1920 x 1080 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Form factor | Clamshell |
| Wi-Fi standards | 802.11a -802.11b -802.11g -Wi-Fi 4 (802.11n) -Wi-Fi 5 (802.11ac) |
| Memory layout (slots x size) | 1 x 8 GB |
| Display diagonal (metric) | 39.6 cm |
| Bluetooth version | 5.0 |
| Internal memory | 8 GB |










Reviews
There are no reviews yet.