Description
| Warranty Duration | 36 |
| Storage relative humidity (H-H) | 5 – 95% |
| Memory clock speed | 2933 MHz |
| Operating temperature (T-T) | 10 – 35 C |
| Redundant power supply (RPS) support | Yes |
| Processor boost frequency | 3.3 GHz |
| Storage drive adapter included | Yes |
| Operating system installed | No |
| Processor family | Intel Xeon Silver |
| Number of redundant power supplies installed | 2 |
| Operating altitude | 0 – 3048 m |
| Memory ranking | 2 |
| Hot-Plug support | Yes |
| USB 2.0 ports quantity | 2 |
| Power cable length | 2 m |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| SSD interface | SATA III |
| Ethernet LAN | Yes |
| Power supply | 600 W |
| Supported RAID controllers | PERC H755 |
| Chassis type | Rack (2U) |
| Number of SSDs installed | 1 |
| Processor manufacturer | Intel |
| Product colour | Black |
| Internal memory type | DDR4-SDRAM |
| Ethernet LAN (RJ-45) ports | 2 |
| Remote administration | iDRAC9 Enterprise 15G |
| Number of processors installed | 1 |
| Number of redundant power supplies supported | 2 |
| Storage temperature (T-T) | -40 – 65 C |
| Maximum internal memory | 1000 GB |
| VGA (D-Sub) ports quantity | 2 |
| Buffered memory type | Registered (buffered) |
| LAN controller | Broadcom 57412 |
| Storage drive adapter type | 2.5″ – 3.5″ |
| Processor cache | 18 MB |
| Optical drive type | No |
| Processor frequency | 2.1 GHz |
| Total storage capacity | 480 GB |
| SSD capacity | 480 GB |
| RAID support | No |
| Processor model | 4310 |
| Non-operating altitude | 0 – 12000 m |
| Memory layout (slots x size) | 1 x 32 GB |
| Compatible operating systems | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Operating relative humidity (H-H) | 8 – 80% |
| Internal memory | 32 GB |



Reviews
There are no reviews yet.